Dolce & Gabbana revive the Vanda mini clutch bag for Spring Summer 2018 by combining it with their love for florals. Crafted from luxury Italian baby pink calf leather and a silk blend, this Vanda bag features a rose and gemstone embellished flip-lock closure, an internal slip pocket, an internal logo plaque and is decorated with rounded stud and gemstone embellishments alongside pretty pink rose plaque details. This Dolce & Gabbana bag comes with a detachable leather round top handle and a detachable gold-tone chain strap with charm details for variation in carrying styles.Dolce & Gabbana revive the Vanda mini clutch bag for Spring Summer 2018 by combining it with their love for florals. Crafted from luxury Italian baby pink calf leather and a silk blend, this Vanda bag features a rose and gemstone embellished flip-lock closure, an internal slip pocket, an internal logo plaque and is decorated with rounded stud and gemstone embellishments alongside pretty pink rose plaque details. This Dolce & Gabbana bag comes with a detachable leather round top handle and a detachable gold-tone chain strap with charm details for variation in carrying styles.
by Fmeaddons
Vanda Mini Clutch Bag Rose | Dolce & Gabbana Femme Mini sacs
€ 109.88 € 53.30
Dolce & Gabbana revive the Vanda mini clutch bag for Spring Summer 2018 by combining it with their love for florals. Crafted from luxury Italia…
En stock
Vous devez être identifié pour publier un avis.
- Moyens de paiement 100 % securisé
- Livraison gratuite
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 30 jours
- Paiements:
CHAUSSURES FEMME
EU SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|
34 | 4 | 1 | 21 | 220/87 |
34.5 | 4.5 | 1.5 | 21.5 | 220/88 |
35 | 5 | 2 | 22 | 225/88 |
35.5 | 5.5 | 2.5 | 22.5 | 225/89 |
36 | 6 | 3 | 23 | 230/90 |
36.5 | 6.5 | 3.5 | 23.5 | 230/91 |
37 | 7 | 4 | 24 | 235/91 |
37.5 | 7.5 | 4.5 | 24.4 | 235/92 |
38 | 8 | 5 | 25 | 240/93 |
38.5 | 8.5 | 5.5 | 25.5 | 240/94 |
39 | 9 | 6 | 26 | 245/94 |
39.5 | 9.5 | 6.5 | 26.5 | 245/95 |
40 | 10 | 7 | 27 | 250/96 |
40.5 | 10.5 | 7.5 | 27.5 | 250/96 |
41 | 11 | 8 | 28 | 255/97 |
41.5 | 11.5 | 8.5 | 28.5 | 255/98 |
42 | 12 | 9 | 29 | 260/99 |
42.5 | 12.5 | 9.5 | 29.5 | 260/99 |
CHAUSSURES HOMME
EU SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|
38 | 4 | 5 | 23 | 240/93 |
38.5 | 4.5 | 5.5 | 23.5 | 240/94 |
39 | 5 | 6 | 24 | 245/94 |
39.5 | 5.5 | 6.5 | 24.5 | 245/95 |
40 | 6 | 7 | 25 | 250/96 |
40.5 | 6.5 | 7.5 | 25.5 | 250/97 |
41 | 7 | 8 | 26 | 255/97 |
41.5 | 7.5 | 8.5 | 26.5 | 255/98 |
42 | 8 | 9 | 27 | 260/99 |
42.5 | 8.5 | 9.5 | 27.5 | 260/100 |
43 | 9 | 10 | 28 | 265/100 |
43.5 | 9.5 | 10.5 | 28.5 | 265/101 |
44 | 10 | 11 | 29 | 270/102 |
44.5 | 10.5 | 11.5 | 29.5 | 270/103 |
45 | 11 | 12 | 30 | 275/103 |
45.5 | 11.5 | 12.5 | 30.5 | 275/104 |
46 | 12 | 13 | 31 | 280/105 |
46.5 | 12.5 | 13.5 | 31.5 | 280/106 |
47 | 13 | 14 | 32 | 285/107 |
Avis
Il n’y pas encore d’avis.